
| Recipe Information | Details |
|---|---|
| Recipe Name | Easy Homemade Cookies |
| Category | Homemade Dessert |
| Course | Dessert |
| Cuisine | American |
| Difficulty | Easy |
| Flavor | Sweet, Buttery, Vanilla |
| Preparation Time | 15 Minutes |
| Chill Time | 30 Minutes |
| Cook Time | 12 Minutes |
| Total Time | Approximately 57 Minutes |
| Servings | 24 Cookies |
| Estimated Cost | $8–$12 USD |
| Calories | Approximately 170 kcal per cookie |

| Ingredient Group | Estimated Cost (USD) |
|---|---|
| Flour | $1.20 |
| Butter | $2.50 |
| Sugar | $1.20 |
| Eggs | $1.50 |
| Chocolate Chips | $3.00 |
| Remaining Ingredients | $1.00 |
| Total Estimated Cost | $8–$12 USD |


| Nutrient | Amount Per Cookie |
|---|---|
| Calories | 170 kcal |
| Total Fat | 8 g |
| Saturated Fat | 5 g |
| Unsaturated Fat | 2 g |
| Cholesterol | 25 mg |
| Sodium | 95 mg |
| Carbohydrates | 23 g |
| Dietary Fiber | 1 g |
| Sugar | 14 g |
| Protein | 2 g |
| Calcium | 20 mg |
| Iron | 0.8 mg |
| Potassium | 60 mg |

