


Buy on Amazon : Click Here
Besides looking impressive, these sparkling beverages offer several advantages.
| Detail | Information |
|---|---|
| Recipe Name | Edible Glitter Drinks |
| Course | Beverage, Drinks |
| Cuisine | American, International |
| Difficulty | Easy |
| Preparation Level | Beginner Friendly |
| Servings | 4 glasses |
| Prep Time | 10 Minutes |
| Cook Time | 0 Minutes |
| Chill Time | 15 Minutes |
| Total Time | 25 Minutes |
| Estimated Cost | $8–12 USD |
| Calories | Approximately 120 per serving |
| Best Occasion | Parties, Weddings, Birthdays, Baby Showers, Holidays |
| Suitable For | Kids & Adults (Mocktail Version) |



| Nutrient | Amount Per Serving |
|---|---|
| Calories | 120 kcal |
| Carbohydrates | 30 g |
| Sugar | 26 g |
| Protein | 0.2 g |
| Fat | 0 g |
| Fiber | 0.5 g |
| Sodium | 15 mg |
| Vitamin C | 8–12 mg |
| Potassium | 30 mg |



